Sight sound and motion is a code-word in advertising for video or television. In this case, it might be SSM + I — with the I standing for information.
The full launch announcement as well as complete technical specifications are well below. The photos are pretty intoxicating in themselves, but there is also an engine audio clip toward the bottom as well.
The 2014 Ferrari 458 Speciale is available now at Ferrari dealerships worldwide, or you can build your own with the new Ferrari.com configurator at the link below.
http://car-configurator.ferrari.com/458speciale/?lang=EN#config/1|40400|18024400|11800000|40||240532|2a180000||||||||ffe7040
See my ideal specification over in this other article as well!
http://www.car-revs-daily.com/2014/06/02/2014-ferrari-458-speciale-configurator/
458 Speciale Official Debut Film
2014 Ferrari 458 Speciale EXTERIOR GALLERY
2014 Ferrari 458 Speciale INTERIOR GALLERY
Type | V8 – 90° |
Bore and stroke | 94 x 81 mm (3.7 x 3.2 in) |
Overall displacement | 4497 cm3 |
Compression ratio | 14:1 |
Maximum power** | 445 kW (605 cv) at 9000 rpm |
Specific power output | 135 cv/l |
Maximum torque | 540 Nm at 6000 rpm |
Maximum revs (limiter) | 9000 rpm |
**Including 3.7 kW by ram effect |
Length | 4571 mm |
Width | 1951 mm |
Height | 1203 mm |
Wheelbase | 2650 mm |
Front track | 1679 mm |
Rear track | 1632 mm |
Dry weight* | 1290 kg |
Kerb weight* | 1395 kg |
Weight distribution | 42% front, 58% rear |
Weight/power ratio | 2.13 kg/cv |
Fuel tank capacity | 86 l |
*With optional equipment |
Front | 245/35 ZR20 J9.0 |
Rear | 305/30 ZR 20 J11.0 |
Front | 398x223x36 mm |
Rear | 360x233x32 mm |
ESC | Stability control |
High performance ABS/EBD | High performance antilock braking system/electronic brake force distribution |
F1-Trac | F1 traction control |
E-diff | Third generation electronic differential |
SSC | Side slip angle control |
Frs SCM-E | Magnetorheological suspension control with frequency analysis system and twin solenoids |
Type | 7-speed F1 dual-clutch transmission |
Maximum speed | >325 km/h |
0-100 km/h | 3.0 sec |
0-200 km/h | 9.1 sec |
0-400 m | 10.7 sec |
0-1000 m | 19.4 sec |
Weight/power ratio | 2.13 kg/cv |
Fiorano lap time | 1’23”5 |
Fuel consumption and emissions (ECE + EUDC combined cycle with HELE system)
Fuel consumption |
11.8 l/100 km |
CO2 emissions |
275 gr/km |