These exclusive Car-Revs-Daily.com photos of the Corvette Z06 in Amelia Island in March are still some of the best out there.
But Gene Leeds from Leeds.io and CorvetteForum.com certainly has my skills beat when it comes to detail shots from the NY auto show.
Leeds captures not only the production Z06 hardtop and convertible in stunning, high-res detail — he also has a look all around the display car’s chassis, suspension and inner workings.
A huge thankyou to Gene Leeds for his permission to use these photos. More updates on his new website as it becomes available.
Back to 2015 Corvette Z06!
The car will pack 650-horsepower and 650-pound-feet of torque in confirmed tech specs below. Delivery dates are now quoted as “Early 2015” and it appears that some of the most hardcore aero and tire upgrades are bundled into a Z07 package. That’s right – the Z06 Z07. This includes the rear spoiler and perhaps the front splitter as well – delivering lap times that best the previous ZR-1 in the process.
Pricing is not confirmed, but we speculate about $90,000 as a base price with a $100,000 out-the-door tally with the Z07 package — with the Z06 cabrio costing about $5,000 more.
2015 Corvette Z06
TECHNICAL PHOTOS
2015 Corvette Z06
EXTERIOR DETAIL PHOTOS
2015 Corvette Comparison
2014 CORVETTE STINGRAY | 2015 CORVETTE Z06 | 2015 CORVETTE Z06 with Z07 package | Corvette C7.R race car | |
Engine displacement (liters / cu in): | 6.2 / 376 | 6.2 / 376 | 6.2 / 376 | 5.5 / 336 |
Induction system: | naturally aspirated | supercharged | supercharged | naturally aspirated |
Fuel system: | direct injection | direct injection | direct injection | direct injection |
Oiling system: | wet sump | dry sump | dry sump | dry sump |
Horsepower (hp / kW): | 460 / 339 | 650 / 650 | 650 / 650 | TBD |
Transmission: | 7-speed manual or 6-speed automatic | 7-speed manual or 8-speed automatic | 7-speed manual or 8-speed automatic | 6-speed manual (racing-spec sequential) |
Wheelbase (in / mm): | 106.7 / 2710 | 106.7 / 2710 | 106.7 / 2710 | 106.6 / 2708 |
Length (in / mm): | 176.9 / 4493 | 176.9 / 4492 | 176.9 / 4492 | TBD |
Width (in / mm): | 73.9 / 1877 | 75.9 / 1929 | 75.9 / 1929 | 80.7 / 2050 |
Height (in / mm): | 48.6 / 1235 (coupe) | 48.6 / 1235 | 48.6 / 1235 | 45.3 / 1151 |
Front and Rear Suspension: | short/long arm (SLA) double wishbone, cast aluminum control arms, transverse-mounted composite springs; standard monotube shock absorbers, available, Magnetic Selective Ride Control | short/long arm (SLA) double wishbone, cast aluminum control arms, transverse-mounted composite springs, Magnetic Selective Ride Control | short/long arm (SLA) double wishbone, cast aluminum control arms, transverse-mounted composite springs, Magnetic Selective Ride Control | short/long arm (SLA) double wishbone, fabricated steel upper and lower control arms, coil-over adjustable shock absorbers |
Brakes: | steel rotors; four-piston front and rear calipers | steel rotors; Aluminum six piston Monbloc fixed calipers, aluminum four-piston rear calipers | carbon ceramic rotors; Aluminum six piston Monbloc fixed caliper, aluminum four piston Monbloc fixed rear calipers | steel rotors; six-piston monobloc front calipers, six-piston rear calipers |
Front brake rotors: | 12.6 x 1.2 in320 x 30 mm | 14.6 x 1.3 in370 x 34 mm | 15.5 x 1.4 in394 X 36 mm | 14.8 x 1.4378 x 35 |
Rear brake rotors: | 13.3 x 0.9 in338 x 23 mm (std) | 14.4 x 1 in365 x 26 mm | 15.3 x 1.3 in390 x 32 mm | 14.0 x 1.3355 x 32 |
Wheels: | 18 x 8.5 in front19 x 10 in rear (std) | 19 x 10 in front20 x 12 in rear | 19 x 10 in front20 x 12 in rear | 18 x 12.5 / 18 x 13 |
Tires: | Michelin Pilot Super Sport run-flat front: P245/40R18rear: P285/35R19 |
Michelin Pilot Super Sport run-flat front: P285/30ZR19rear: P335/25ZR20 |
Michelin Pilot Sport Cup 2 run-flat front: P285/30ZR19rear: P335/25ZR20 |
Michelin racing tiresfront: 30/68-18
rear: 31/71-18 |
Additional Photo Credits for Above images
http://www.ls2.com/forums/showthread.php?925287-Yellow-2015-Corvette-Z06-Coupe-Spotted-at-New-York-Event-with-quot-Z07-package-quot
Previous article text.
The Z06 has only been shown in public four times since its Detroit show debut in January. It attended the auto shows of Chicago, Geneva, KC and Dallas — but otherwise has been trapped in captivity when in public.
Do you remember how cooped-up KingKong felt upon arrival from overseas?
The Z06 looked similarly ready to explode off this show stand. It is ready to squash Porsche 911 GT3s and perhaps even a few Italian exotics as well.
Great to see this rule-breaker has escaped the convention center fluorescent bulbs ahead of its first deliveries later of this year.
The Z06 is shockingly-different from the standard 2014 Corvette Stingray.
The convertible sitting beside the Z06 showed the huge leap in track-ready visual aggression from all sides of the Z06.
If only it could fast-forward time itself and arrive sooner…!
TECH SPECS
Overview
Model: | Chevrolet Corvette Z06 coupe and convertible |
Body styles / driveline: | 2-door hatchback coupe with removable roof panel or 2-door convertible; rear-wheel drive |
Construction: | composite and carbon-fiber body panels, hydroformed aluminum frame with aluminum and magnesium structural and chassis components |
Manufacturing location: | Bowling Green, Ky. |
![]() |
Back to top |
Engine
LT4 6.2L supercharged V-8 | |
Displacement (cu in / cc): | 376 / 6162 |
Bore & stroke (in / mm): | 4.06 x 3.62 / 103.25 x 92 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | overhead valve, two valves per cylinder |
Fuel delivery: | direct injection |
Lubrication system: | dry sump |
Compression ratio: | 10:1 |
Horsepower (hp / kW @ rpm): | 650 / 485 @ 6400 – SAE certified |
Torque (lb-ft / Nm @ rpm): | 650/ 881 @ 3600 – SAE certified |
Max. engine speed (rpm): | 6600 |
Recommended fuel: | premium recommended, not required |
GM-estimated fuel economy | TBD |
2015 Corvette Z06
INTERIOR DETAIL PHOTOS
Transmissions
Type: | Seven-speed manual with Active Rev Match | Paddle-shift eight-speed, electronically controlled automatic overdrive with torque converter clutch |
Gear ratios (:1) | ||
First: | 2.97 | 4.60 |
Second: | 2.07 | 2.72 |
Third: | 1.43 | 1.86 |
Fourth: | 1.00 | 1.46 |
Fifth: | 0.71 | 1.23 |
Sixth: | 0.57 | 1.00 |
Seventh: | 0.48 | 0.82 |
Eighth: | — | 0.69 |
Reverse: | 2.90 | 4.06 |
Final drive ratio: | 3.42 | 2.85 |
![]() |
Back to top |
Chassis/Suspension
Front: | short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber |
Rear: | short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber |
Active handling: | Magnetic Selective Ride Control |
Traction control: | StabiliTrak electronic stability control |
Steering type: | variable-ratio rack-and-pinion with electric power assist |
Steering gear ratio: | 12.0 to 16.4 |
Turns lock to lock | 2.53 |
Turning circle, curb to curb (ft / m): |
37.7 / 11.5 |
![]() |
Back to top |
Brakes
Type: | front and rear power-assisted discs with two-piece steel rotors; fixed six-piston aluminum front calipers and fixed four-piston aluminum rear calipers; carbon ceramic matrix rotors with Z07 pkg. |
Rotor diameter (in / mm): | front – Z06 : 14.6 / 371 front – Z06 w/Z07: 15.5 / 394 rear – Z06: 14.4 / 365 rear – Z06 w/Z07: 15.3 / 388 |
Rotor thickness (in / mm): | front – Z06 : 1.3 / 33 front – Z06 w/Z07: 1.4 / 36 rear – Z06: 1 / 25 rear – Z06 w/Z07: 1.3 / 33 |
![]() |
Back to top |
Wheels/Tires
Wheel size: | front: 19-inch x 10-inch rear: 20-inch x 12-inch |
Tires: | Michelin Pilot Super Sport run-flat (Z06) Michelin Pilot Sport Cup 2 (Z07) front: P285/30ZR19 rear: P335/25ZR20 |
![]() |
Back to top |
Dimensions
Exterior
Wheelbase (in / mm): | 106.7 / 2710 |
Overall length (in / mm): | 176.9 / 4493 |
Overall width (in / mm): | 77.1 / 1957 |
Overall height (in / mm): | 48.6 / 1235 (coupe) 48.6 / 1235 (convertible) |
Track (in / mm): | 63 / 1600 (front) 61.7 / 1567 (rear) |
Curb weight (lb / kg): | TBD |
Weight distribution (% front / rear): |
50 / 50 |
Interior
Seating capacity | 2 |
Headroom (in / mm): | 38 / 962 |
Leg room (in / mm): | 43 / 1092 |
Shoulder room (in / mm): | 55 / 1397 |
Hip room (in / mm): | 54 / 1371 |
Capacities
Interior volume (cu ft / L): | 52 / 1475 |
Cargo volume (cu ft / L): | Coupe: 15 / 425 Convertible: 10 / 283 |
Fuel capacity (gal / L): | 18.5 / 70 |
Engine oil (qt / L): | 9.75 / 9.2 |
Engine cooling system (qt / L): |
11.3 / 10.7 |
Note: Information shown is current at time of publication.
Official release below.
2015 CHEVROLET CORVETTE Z06 IS MOST CAPABLE, EVER
- Enters supercar territory with race-proven design, advanced technologies and world-class performance
- With track-focused Z07 performance package, 2015 Corvette Z06 delivers faster lap times than 2013 Corvette ZR1
- First Corvette Z06 to offer supercharged engine, removable roof panel and available paddle-shift automatic transmission